At NE PA Federal Credit Union, our goal is to help you to get the best rates possible for your individual circumstances, whether for loans or savings.
Check out our great rates today -- and discover the credit union difference.
At NE PA Federal Credit Union, our goal is to help you to get the best rates possible for your individual circumstances, whether for loans or savings.
Loan Type | Rate | APR* | Term |
---|---|---|---|
New Vehicles | |||
New Vehicle 24 Months# | 4.50% | 4.50% | 24 |
New Vehicle 36 Months# | 4.75% | 4.75% | 36 |
New Vehicle 48 Months# | 5.25% | 5.25% | 48 |
New Vehicle 60 Months# | 5.75% | 5.75% | 60 |
New Vehicle 72 Months# | 6.10% | 6.10% | 72 |
New Vehicle 84 Months# | 6.50% | 6.50% | 84 |
Used Vehicles | |||
Used Vehicle (2021 vehicle year or newer) - 24 months# | 4.50% | 4.50% | 24 |
Used Vehicle (2021 vehicle year or newer) - 36 months# | 4.75% | 4.75% | 36 |
Used Vehicle (2021 vehicle year or newer) - 48 months# | 5.25% | 5.25% | 48 |
Used Vehicle (2021 vehicle year or newer) - 60 months# | 5.75% | 5.75% | 60 |
Used Vehicle (2021 vehicle year or newer) - 72 months# | 6.10% | 6.10% | 72 |
Used Vehicle (2020 vehicle year) - Maximum repayment up to 60 months depending upon equity in vehicle | 8.75% | 8.75% | 60 |
Used Vehicle (2019 vehicle year) - Maximum repayment up to 48 months depending upon equity in vehicle | 9.00% | 9.00% | 48 |
Used Vehicle (2018 vehicle year) - Maximum repayment up to 36 months depending upon equity in vehicle | 9.75% | 9.75% | 36 |
Used Vehicle (2017 vehicle year) - Maximum repayment up to 36 months depending upon equity in vehicle | 10.75% | 10.75% | 36 |
Signature Loan | |||
Signature Loan | 13.75% | 13.75% | 60 |
Secured Loans | |||
Share Secured##### | Index plus 3.25% | Index plus 3.25% | up to 72 months |
Share Certificate Secured### | Index plus 3.25% | Index plus 3.25% | renewed until paid in full |
TOP Account Secured#### | Index plus 3.25% | Index plus 3.25% | Up to 72 Months |
HELOC | |||
Home Equity Line of Credit(HELOC)# | 7.75% | 7.75% | 180 |
VISA Credit Cards | |||
VISA Platinum Credit Card | 8.99% | 8.99% | 12 |
VISA Classic Credit Card | 11.50% | 11.50% | 12 |
*APR = Annual Percentage Rate.
#Tiered-Rate Lending: The Annual Percentage Rate (APR) you receive will be based on your creditworthiness.
##Refinance your current vehicle loan from another financial institution and, if you qualify, enjoy the great rates listed above for the Used Vehicle Loans. Qualification for refinancing your vehicle loan will depend upon your credit history, remaining term, outstanding debt obligations, and value of vehicle. We will use "Kelly Blue Book" to determine the value of your vehicle. The credit union will need a copy of your current installment loan contract, vehicle registration, and loan statement. Contact a credit union representative for specific rate and/or additional information.
###The Annual Percentage Rate (APR) for Certificate Secured advances will be the Annual Percentage Yield (APY) being paid on the certificate offered (index) plus 3.25%.
####The Annual Percentage Rate (APR) for Top Account Share Secured advances will be the Annual Percentage Yield (APY) being paid on the Top Account offered (index) plus 3.25%.
#####The Annual Percentage Rate (APR) for Share Secured advances will be the Annual Percentage Yield (APY) being paid on the Share Account offered (index) plus 3.25%.
Rates are subject to change.
Vehicle loans with 20% of the purchase price provided as down payment will qualify for a rate reduction of 0.25% APR. In addition, a 0.25% APR discount will be given for repayment through payroll deduction or direct deposit (ACH).
Minimum Loan: $500.00 except share-secured loan, which is $1,000.00
Rates and terms are effective as of November 7, 2024.
Savings/Checking | Rate | APY* |
---|---|---|
Share Account Balances $500.00 and up | 0.07% | 0.07% |
Share Draft Account (Consumer/Business) | 0.01% | 0.01% |
Holiday/Vacation Club $25.00 and up | 0.07% | 0.07% |
TOP Performing Acct. $2,500.00-$24,999.99** | 2.00% | 2.02% |
TOP Performing Acct. $25,000.00-$74,999.99** | 2.25% | 2.28% |
TOP Performing Acct. $75,000.00 and up** | 2.50% | 2.53% |
Traditional/Roth IRA & Coverdell Shares Min. bal. $100.00 | 0.10% | 0.10% |
*APY = Annual Percentage Yield
**ADB = Average Daily Balance
Rates are effective as of November 1, 2024.
Share Certificates | Rate | APY* | Term |
---|---|---|---|
Share Certificate Min. Bal. $1000-91 Day | 3.00% | 3.04% | 3 |
Share Certificate Min. Bal. $1000-6 Months | 3.50% | 3.56% | 6 |
Share Certificate Min. Bal. $1000-1 Yr | 3.75% | 3.82% | 12 |
Share Certificate Min. Bal. $1000-1.5 Yr | 3.65% | 3.71% | 18 |
Share Certificate Min. Bal. $1000-2.5 Yr | 3.65% | 3.71% | 30 |
Share Certificate Min. Bal. $1000-4 Yr | 3.55% | 3.61% | 48 |
Share Certificate Min. Bal. $1000-5 Yr | 3.55% | 3.61% | 60 |
IRA Share Certificate | |||
IRA Share Cert. Min. Bal. $1000-6 Months | 3.50% | 3.56% | 6 |
IRA Share Cert. Min. Bal. $1000-1 Yr | 3.75% | 3.82% | 12 |
IRA Share Cert. Min. Bal. $1000-2 Yr | 3.65% | 3.71% | 24 |
RA Share Cert. Min. Bal. $1000-3 Yr | 3.65% | 3.71% | 36 |
IRA Share Cert. Min. Bal. $1000-5 Yr | 3.55% | 3.61% | 60 |
IRA Share Cert. Min. Bal. $1000-7 Yr | 3.76% | 3.82% | 84 |
Coverdell ESA Share Certificate | |||
Coverdell ESA S/C Min Bal. $1000-6 Months | 3.50% | 3.56% | 6 |
Coverdell ESA S/C Min Bal. $1000-1 Yr | 3.75% | 3.82% | 12 |
Coverdell ESA S/C Min Bal. $1000-2 Yr | 3.65% | 3.71% | 24 |
Coverdell ESA S/C Min Bal. $1000-3 Yr | 3.65% | 3.71% | 36 |
Coverdell ESA S/C Min Bal. $1000-5 Yr | 3.55% | 3.61% | 60 |
Coverdell ESA S/C Min Bal. $1000-7 Yr | 3.76% | 3.82% | 84 |
*APY = Annual Percentage Yield
Rates are effective as of October 1, 2024.